MCDONALDS CORP
MCD · CIK 0000063908 · Retail-Eating Places
About MCDONALDS CORP
A verified business description has not yet been added. Explore the SEC filings and financial statements below for primary-source information.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2025 | $26.88B | $8.56B | $12.39B | $59.52B | — | $774.00M | $10.55B | 31.9% |
| Dec. 31, 2024 | $25.92B | $8.22B | $11.71B | $55.18B | — | $1.08B | $9.45B | 31.7% |
| Dec. 31, 2023 | $25.49B | $8.47B | $11.65B | $56.15B | — | $4.58B | $9.61B | 33.2% |
| Dec. 31, 2022 | $23.18B | $6.18B | $9.37B | $50.44B | — | $2.58B | $7.39B | 26.6% |
| Dec. 31, 2021 | $23.22B | $7.55B | $10.36B | $53.85B | — | $4.71B | $9.14B | 32.5% |
| Dec. 31, 2020 | $19.21B | $4.73B | $7.32B | $52.63B | — | $3.45B | $6.27B | 24.6% |
| Dec. 31, 2019 | $21.36B | $6.03B | $9.07B | $47.51B | — | $898.50M | $8.12B | 28.2% |
| Dec. 31, 2018 | $21.26B | $5.92B | $8.82B | $32.81B | — | $866.00M | $6.97B | 27.9% |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- MCDONALDS CORP
- Ticker symbol
- MCD
- CIK
- 0000063908
- Exchange
- NYSE
- Industry
- Retail-Eating Places
- SEC SIC code
- 5812
- Fiscal year end (MMDD)
- 1231
- Last SEC synchronization
- Nov 7, 2026 18:17 UTC
- Headquarters / business address
- 110 NORTH CARPENTER STREET
CHICAGO, IL 60607 - Mailing address
- 110 NORTH CARPENTER STREET
CHICAGO, IL 60607 - Business phone
- 630 623 3000
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Last company information check: Nov 7, 2026 20:23 UTC. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 10-Q | Nov. 6, 2026 | Sept. 30, 2026 | View SEC filing ↗ |
| 8-K | Nov. 4, 2026 | Nov. 4, 2026 | View SEC filing ↗ |
| 4 | Oct. 2, 2026 | Sept. 30, 2026 | View SEC filing ↗ |
| 4 | Oct. 2, 2026 | Sept. 30, 2026 | View SEC filing ↗ |
| 4 | Oct. 2, 2026 | Sept. 30, 2026 | View SEC filing ↗ |
| 8-K | Sept. 23, 2026 | Sept. 23, 2026 | View SEC filing ↗ |
| 3 | Aug. 14, 2026 | Aug. 4, 2026 | View SEC filing ↗ |
| 4 | Aug. 11, 2026 | Aug. 7, 2026 | View SEC filing ↗ |
| SCHEDULE 13G | Aug. 7, 2026 | View SEC filing ↗ | |
| 10-Q | Aug. 7, 2026 | June 30, 2026 | View SEC filing ↗ |
| 8-K | Aug. 4, 2026 | Aug. 4, 2026 | View SEC filing ↗ |
| 8-K | Aug. 4, 2026 | Aug. 3, 2026 | View SEC filing ↗ |
| SCHEDULE 13G/A | July 22, 2026 | View SEC filing ↗ | |
| 4 | July 2, 2026 | March 31, 2026 | View SEC filing ↗ |
| 4 | July 2, 2026 | March 31, 2026 | View SEC filing ↗ |
| 4 | July 2, 2026 | March 31, 2026 | View SEC filing ↗ |
| 11-K | June 18, 2026 | Dec. 31, 2025 | View SEC filing ↗ |
| 144 | June 10, 2026 | View SEC filing ↗ | |
| 4 | June 10, 2026 | June 10, 2026 | View SEC filing ↗ |
| 4 | June 1, 2026 | May 28, 2026 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
