Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
130 results · Page 1 of 6
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| ABBOTT LABORATORIES | ABT | NYSE | Pharmaceutical Preparations | 0000001800 | View profile → |
| AbbVie Inc. | ABBV | NYSE | Pharmaceutical Preparations | 0001551152 | View profile → |
| Accenture plc | ACN | NYSE | Services-Business Services, NEC | 0001467373 | View profile → |
| ADVANCED MICRO DEVICES INC | AMD | Nasdaq | Semiconductors & Related Devices | 0000002488 | View profile → |
| ADVANTEST CORP | ATEYY | OTC | Semiconductors & Related Devices | 0001158838 | View profile → |
| Alibaba Group Holding Ltd | BABA | NYSE | Services-Business Services, NEC | 0001577552 | View profile → |
| Alphabet Inc. | GOOGL | Nasdaq | Services-Computer Programming, Data Processing, Etc. | 0001652044 | View profile → |
| ALTRIA GROUP, INC. | MO | NYSE | Cigarettes | 0000764180 | View profile → |
| AMAZON COM INC | AMZN | Nasdaq | Retail-Catalog & Mail-Order Houses | 0001018724 | View profile → |
| AMERICAN EXPRESS CO | AXP | NYSE | Finance Services | 0000004962 | View profile → |
| AMGEN INC | AMGN | Nasdaq | Biological Products, (No Diagnostic Substances) | 0000318154 | View profile → |
| AMPHENOL CORP /DE/ | APH | NYSE | Electronic Connectors | 0000820313 | View profile → |
| ANALOG DEVICES INC | ADI | Nasdaq | Semiconductors & Related Devices | 0000006281 | View profile → |
| Anheuser-Busch InBev SA/NV | BUD | NYSE | Malt Beverages | 0001668717 | View profile → |
| Apple Inc. | AAPL | Nasdaq | Electronic Computers | 0000320193 | View profile → |
| APPLIED MATERIALS INC /DE | AMAT | Nasdaq | Semiconductors & Related Devices | 0000006951 | View profile → |
| Arista Networks, Inc. | ANET | NYSE | Computer Communications Equipment | 0001596532 | View profile → |
| ARM HOLDINGS PLC /UK | ARM | Nasdaq | Semiconductors & Related Devices | 0001973239 | View profile → |
| ASML HOLDING NV | ASML | Nasdaq | Special Industry Machinery, NEC | 0000937966 | View profile → |
| ASTRAZENECA PLC | AZN | NYSE | Pharmaceutical Preparations | 0000901832 | View profile → |
| AT&T INC. | T | NYSE | Telephone Communications (No Radiotelephone) | 0000732717 | View profile → |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBVA | NYSE | Commercial Banks, NEC | 0000842180 | View profile → |
| Banco Santander, S.A. | SAN | NYSE | Commercial Banks, NEC | 0000891478 | View profile → |
| BANK OF AMERICA CORP /DE/ | BAC | NYSE | National Commercial Banks | 0000070858 | View profile → |
| BERKSHIRE HATHAWAY INC | BRK-B | NYSE | Fire, Marine & Casualty Insurance | 0001067983 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
