Compare companies
Enter two imported ticker symbols or CIK identifiers.
| Metric | ANALOG DEVICES INC | Company B |
|---|---|---|
| Revenue | $11019707000 (Nov. 1, 2025) | — |
| Net Income | $2267342000 (Nov. 1, 2025) | — |
| Assets | $47992712000 (Nov. 1, 2025) | — |
| Liabilities | — | — |
| Operating Income | $2932496000 (Nov. 1, 2025) | — |
| Cash | $2499406000 (Nov. 1, 2025) | — |
| Operating Cash Flow | $4812202000 (Nov. 1, 2025) | — |
Periods may differ. Do not interpret comparisons as period-aligned until dates are matched.
