Compare companies
Enter two imported ticker symbols or CIK identifiers.
| Metric | HOME DEPOT, INC. | Company B |
|---|---|---|
| Revenue | $164683000000 (Feb. 1, 2026) | — |
| Net Income | $14156000000 (Feb. 1, 2026) | — |
| Assets | $105095000000 (Feb. 1, 2026) | — |
| Liabilities | $92282000000 (Feb. 1, 2026) | — |
| Operating Income | $20890000000 (Feb. 1, 2026) | — |
| Cash | $1389000000 (Feb. 1, 2026) | — |
| Operating Cash Flow | $16325000000 (Feb. 1, 2026) | — |
Periods may differ. Do not interpret comparisons as period-aligned until dates are matched.
