Compare companies
Enter two imported ticker symbols or CIK identifiers.
| Metric | Parker-Hannifin Corp | Company B |
|---|---|---|
| Revenue | $21499000000 (June 30, 2026) | — |
| Net Income | $2844215000 (June 30, 2024) | — |
| Assets | $30877000000 (June 30, 2026) | — |
| Liabilities | $15464000000 (June 30, 2026) | — |
| Operating Income | $5068000000 (June 30, 2026) | — |
| Cash | $501000000 (June 30, 2026) | — |
| Operating Cash Flow | $4364000000 (June 30, 2026) | — |
Periods may differ. Do not interpret comparisons as period-aligned until dates are matched.
