Compare companies
Enter two imported ticker symbols or CIK identifiers.
| Metric | SYNOPSYS INC | Company B |
|---|---|---|
| Revenue | $7054178000 (Oct. 31, 2025) | — |
| Net Income | $1332220000 (Oct. 31, 2025) | — |
| Assets | $48224461000 (Oct. 31, 2025) | — |
| Liabilities | $19897446000 (Oct. 31, 2025) | — |
| Operating Income | $914927000 (Oct. 31, 2025) | — |
| Cash | $2888030000 (Oct. 31, 2025) | — |
| Operating Cash Flow | $1518608000 (Oct. 31, 2025) | — |
Periods may differ. Do not interpret comparisons as period-aligned until dates are matched.
