Compare companies
Enter two imported ticker symbols or CIK identifiers.
| Metric | WESTERN DIGITAL CORP | Company B |
|---|---|---|
| Revenue | $12919000000 (July 3, 2026) | — |
| Net Income | $9424000000 (July 3, 2026) | — |
| Assets | $13861000000 (July 3, 2026) | — |
| Liabilities | $4997000000 (July 3, 2026) | — |
| Operating Income | $4453000000 (July 3, 2026) | — |
| Cash | $1579000000 (July 3, 2026) | — |
| Operating Cash Flow | $3929000000 (July 3, 2026) | — |
Periods may differ. Do not interpret comparisons as period-aligned until dates are matched.
