Accenture plc
ACN · CIK 0001467373 · Services-Business Services, NEC
About Accenture plc
Overview Accenture is a business reinvention and technology company. Our ambition is to be the reinvention partner of choice for our clients and lead in the safe, widespread adoption of AI, and to be the most client-focused, AI-enabled, great place to work in the world.
Business information sourced from SEC annual filing filed Oct 16, 2026. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Aug. 31, 2026 | $74.18B | $8.37B | $11.41B | $73.60B | — | $12.83B | $12.36B | 11.3% |
| Aug. 31, 2025 | $69.67B | $7.68B | $10.23B | $65.39B | — | $11.48B | $11.47B | 11.0% |
| Aug. 31, 2024 | $64.90B | $7.26B | $9.60B | $55.93B | — | $5.00B | $9.13B | 11.2% |
| Aug. 31, 2023 | $64.11B | $6.87B | $8.81B | $51.25B | — | $9.05B | $9.52B | 10.7% |
| Aug. 31, 2022 | $61.59B | $6.88B | $9.37B | $47.26B | — | $7.89B | $9.54B | 11.2% |
| Aug. 31, 2021 | $50.53B | $5.91B | $7.62B | $43.18B | — | $8.17B | $8.98B | 11.7% |
| Aug. 31, 2020 | $44.33B | $5.11B | $6.51B | $37.08B | — | $8.42B | $8.22B | 11.5% |
| Aug. 31, 2019 | $43.22B | $4.78B | $6.31B | $29.79B | — | $6.13B | $6.63B | 11.1% |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- Accenture plc
- Ticker symbol
- ACN
- CIK
- 0001467373
- Exchange
- NYSE
- Industry
- Services-Business Services, NEC
- SEC SIC code
- 7389
- Fiscal year end (MMDD)
- 0831
- Last SEC synchronization
- Nov 7, 2026 18:42 UTC
- Headquarters / business address
- 1 GRAND CANAL SQUARE
GRAND CANAL HARBOUR
DUBLIN, L2 D2 - Mailing address
- 1 GRAND CANAL SQUARE
GRAND CANAL HARBOUR
DUBLIN, L2 D2 - Business phone
- 353-1-646-2000
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Last company information check: Nov 7, 2026 20:23 UTC. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 4 | Nov. 5, 2026 | Nov. 5, 2026 | View SEC filing ↗ |
| 4 | Nov. 2, 2026 | Nov. 1, 2026 | View SEC filing ↗ |
| 4 | Oct. 28, 2026 | Oct. 26, 2026 | View SEC filing ↗ |
| 4 | Oct. 28, 2026 | Oct. 26, 2026 | View SEC filing ↗ |
| 4 | Oct. 22, 2026 | Oct. 20, 2026 | View SEC filing ↗ |
| 4 | Oct. 22, 2026 | Oct. 20, 2026 | View SEC filing ↗ |
| 4 | Oct. 22, 2026 | Oct. 20, 2026 | View SEC filing ↗ |
| 4 | Oct. 22, 2026 | Oct. 20, 2026 | View SEC filing ↗ |
| 4 | Oct. 22, 2026 | Oct. 20, 2026 | View SEC filing ↗ |
| 4 | Oct. 22, 2026 | Oct. 20, 2026 | View SEC filing ↗ |
| 4 | Oct. 22, 2026 | Oct. 20, 2026 | View SEC filing ↗ |
| 4 | Oct. 22, 2026 | Oct. 20, 2026 | View SEC filing ↗ |
| 4 | Oct. 22, 2026 | Oct. 20, 2026 | View SEC filing ↗ |
| 4 | Oct. 22, 2026 | Oct. 20, 2026 | View SEC filing ↗ |
| 4 | Oct. 22, 2026 | Oct. 22, 2026 | View SEC filing ↗ |
| 4 | Oct. 22, 2026 | Oct. 22, 2026 | View SEC filing ↗ |
| 4 | Oct. 13, 2026 | Oct. 12, 2026 | View SEC filing ↗ |
| 4 | Oct. 9, 2026 | Oct. 8, 2026 | View SEC filing ↗ |
| 4 | Oct. 6, 2026 | Oct. 5, 2026 | View SEC filing ↗ |
| 4 | Oct. 6, 2026 | Oct. 5, 2026 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
