Alphabet Inc.
GOOGL · CIK 0001652044 · Services-Computer Programming, Data Processing, Etc.
About Alphabet Inc.
We report Google in two segments, Google Services and Google Cloud, and all non-Google businesses collectively as Other Bets. Supporting these businesses, we have centralized certain AI-related research and development focused on advanced research in AI and developing the frontier models that serve our businesses, which is reported in Alphabet-level activities.
Business information sourced from SEC annual filing filed Feb 5, 2026. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2025 | — | $132.17B | $129.04B | $595.28B | $180.02B | $30.71B | $164.71B | — |
| Dec. 31, 2024 | $350.02B | $100.12B | $112.39B | $450.26B | $125.17B | $23.47B | $125.30B | 28.6% |
| Dec. 31, 2023 | $307.39B | $73.80B | $84.29B | $402.39B | $119.01B | $24.05B | $101.75B | 24.0% |
| Dec. 31, 2022 | $282.84B | $59.97B | $74.84B | $365.26B | $109.12B | $21.88B | $91.50B | 21.2% |
| Dec. 31, 2021 | $257.64B | $76.03B | $78.71B | $359.27B | $107.63B | $20.94B | $91.65B | 29.5% |
| Dec. 31, 2020 | $182.53B | $40.27B | $41.22B | $319.62B | $97.07B | $26.46B | $65.12B | 22.1% |
| Dec. 31, 2019 | $161.86B | $34.34B | $34.23B | $275.91B | $74.47B | $18.50B | $54.52B | 21.2% |
| Dec. 31, 2018 | $136.82B | $30.74B | $27.52B | $232.79B | $55.16B | $16.70B | $47.97B | 22.5% |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- Alphabet Inc.
- Ticker symbol
- GOOGL
- CIK
- 0001652044
- Exchange
- Nasdaq
- Industry
- Services-Computer Programming, Data Processing, Etc.
- SEC SIC code
- 7370
- Fiscal year end (MMDD)
- 1231
- Last SEC synchronization
- Nov 7, 2026 00:52 UTC
- Headquarters / business address
- 1600 AMPHITHEATRE PARKWAY
MOUNTAIN VIEW, CA 94043 - Mailing address
- 1600 AMPHITHEATRE PARKWAY
MOUNTAIN VIEW, CA 94043 - Business phone
- 650-253-0000
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Last company information check: Nov 7, 2026 16:06 UTC. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 10-K | Feb. 5, 2026 | Dec. 31, 2025 | View SEC filing ↗ |
| 10-K | Feb. 5, 2025 | Dec. 31, 2024 | View SEC filing ↗ |
| 10-K | Jan. 31, 2024 | Dec. 31, 2023 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
