Marvell Technology, Inc.
MRVL · CIK 0001835632 · Semiconductors & Related Devices
About Marvell Technology, Inc.
We are a fabless supplier of high-performance semiconductor products with core strengths in developing and scaling complex System-on-a-Chip architectures, integrating analog, mixed-signal and digital signal processing functionality.
Business information sourced from SEC annual filing filed Mar 11, 2026. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Jan. 31, 2026 | $8.19B | $2.67B | $1.32B | $22.29B | $7.98B | $2.64B | $1.75B | 32.6% |
| Feb. 1, 2025 | $5.77B | −$885.00M | −$720.30M | $20.20B | $6.78B | $948.30M | $1.68B | -15.3% |
| Feb. 3, 2024 | $5.51B | −$933.40M | −$567.70M | $21.23B | $6.40B | $950.80M | $1.37B | -16.9% |
| Jan. 28, 2023 | $5.92B | −$163.50M | $238.00M | $22.52B | $6.88B | $911.00M | $1.29B | -2.8% |
| Jan. 29, 2022 | $4.46B | −$421.00M | −$347.70M | $22.11B | $6.41B | $613.50M | $819.30M | -9.4% |
| Jan. 30, 2021 | $2.97B | −$277.30M | −$258.40M | $10.76B | $2.33B | $748.47M | $817.30M | -9.3% |
| Feb. 1, 2020 | $2.70B | $1.58B | −$243.36M | — | — | — | $360.30M | 58.7% |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- Marvell Technology, Inc.
- Ticker symbol
- MRVL
- CIK
- 0001835632
- Exchange
- Nasdaq
- Industry
- Semiconductors & Related Devices
- SEC SIC code
- 3674
- Fiscal year end (MMDD)
- 0130
- Last SEC synchronization
- Nov 7, 2026 18:45 UTC
- Headquarters / business address
- 1000 N. WEST STREET
SUITE 1200
WILMINGTON, DE 19801 - Mailing address
- 1000 N. WEST STREET
SUITE 1200
WILMINGTON, DE 19801 - Business phone
- (302) 295-4840
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Last company information check: Nov 7, 2026 20:23 UTC. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 10-Q | Aug. 28, 2026 | Aug. 1, 2026 | View SEC filing ↗ |
| 10-Q | May 28, 2026 | May 2, 2026 | View SEC filing ↗ |
| 10-Q | Dec. 3, 2025 | Nov. 1, 2025 | View SEC filing ↗ |
| 10-Q | Aug. 29, 2025 | Aug. 2, 2025 | View SEC filing ↗ |
| 10-Q | May 30, 2025 | May 3, 2025 | View SEC filing ↗ |
| 10-Q | Dec. 4, 2024 | Nov. 2, 2024 | View SEC filing ↗ |
| 10-Q | Aug. 30, 2024 | Aug. 3, 2024 | View SEC filing ↗ |
| 10-Q | May 31, 2024 | May 4, 2024 | View SEC filing ↗ |
| 10-Q | Dec. 1, 2023 | Oct. 28, 2023 | View SEC filing ↗ |
| 10-Q | Aug. 25, 2023 | July 29, 2023 | View SEC filing ↗ |
| 10-Q | May 26, 2023 | April 29, 2023 | View SEC filing ↗ |
| 10-Q | Dec. 2, 2022 | Oct. 29, 2022 | View SEC filing ↗ |
| 10-Q | Aug. 26, 2022 | July 30, 2022 | View SEC filing ↗ |
| 10-Q | May 27, 2022 | April 30, 2022 | View SEC filing ↗ |
| 10-Q | Dec. 3, 2021 | Oct. 30, 2021 | View SEC filing ↗ |
| 10-Q | Aug. 27, 2021 | July 31, 2021 | View SEC filing ↗ |
| 10-Q | June 9, 2021 | May 1, 2021 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
