MICRON TECHNOLOGY INC
MU · CIK 0000723125 · Semiconductors & Related Devices
About MICRON TECHNOLOGY INC
Overview We are a global leader in semiconductor memory and storage, powering AI and compute-intensive applications from cloud to edge. With a relentless focus on our customers, technology and product leadership, and manufacturing and operational excellence, our comprehensive portfolio of high-performance DRAM, NAND, and NOR solutions deliver the speed, efficiency, and scale today’s workloads demand, accelerating intelligence to enrich life for all.
Business information sourced from SEC annual filing filed Oct 9, 2026. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Sept. 3, 2026 | $133.19B | $84.97B | $99.34B | $195.89B | $57.51B | $38.36B | $89.68B | 63.8% |
| Aug. 28, 2025 | $37.38B | $8.54B | $9.77B | $82.80B | $28.63B | $9.64B | $17.52B | 22.8% |
| Aug. 29, 2024 | $25.11B | $778.00M | $1.30B | $69.42B | $24.28B | $7.04B | $8.51B | 3.1% |
| Aug. 31, 2023 | $15.54B | −$5.83B | −$5.74B | $64.25B | $20.13B | $8.58B | $1.56B | -37.5% |
| Sept. 1, 2022 | $30.76B | $8.69B | $9.70B | $66.28B | $16.38B | $8.26B | $15.18B | 28.2% |
| Sept. 2, 2021 | $27.70B | $5.86B | $6.28B | $58.85B | $14.92B | $7.76B | $12.47B | 21.2% |
| Sept. 3, 2020 | $21.44B | $2.69B | $3.00B | $53.68B | $14.68B | $7.62B | $8.31B | 12.5% |
| Aug. 29, 2019 | $23.41B | $6.31B | $7.38B | $48.89B | $12.02B | $7.15B | $13.19B | 27.0% |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- MICRON TECHNOLOGY INC
- Ticker symbol
- MU
- CIK
- 0000723125
- Exchange
- Nasdaq
- Industry
- Semiconductors & Related Devices
- SEC SIC code
- 3674
- Fiscal year end (MMDD)
- 0902
- Last SEC synchronization
- Nov 7, 2026 14:43 UTC
- Headquarters / business address
- 8000 S FEDERAL WAY
PO BOX 6
BOISE, ID 83716-9632 - Mailing address
- 8000 S FEDERAL WAY
PO BOX 6
BOISE, ID 83716-9632 - Business phone
- 2083684000
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Last company information check: Nov 7, 2026 20:21 UTC. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 10-K | Oct. 9, 2026 | Sept. 3, 2026 | View SEC filing ↗ |
| 10-K | Oct. 3, 2025 | Aug. 28, 2025 | View SEC filing ↗ |
| 10-K | Oct. 4, 2024 | Aug. 29, 2024 | View SEC filing ↗ |
| 10-K | Oct. 6, 2023 | Aug. 31, 2023 | View SEC filing ↗ |
| 10-K | Oct. 7, 2022 | Sept. 1, 2022 | View SEC filing ↗ |
| 10-K | Oct. 8, 2021 | Sept. 2, 2021 | View SEC filing ↗ |
| 10-K | Oct. 19, 2020 | Sept. 3, 2020 | View SEC filing ↗ |
| 10-K | Oct. 17, 2019 | Aug. 29, 2019 | View SEC filing ↗ |
| 10-K | Oct. 15, 2018 | Aug. 30, 2018 | View SEC filing ↗ |
| 10-K | Oct. 26, 2017 | Aug. 31, 2017 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
