PNC FINANCIAL SERVICES GROUP, INC.
PNC · CIK 0000713676 · National Commercial Banks
About PNC FINANCIAL SERVICES GROUP, INC.
The PNC Financial Services Group, Inc. is a financial services holding company headquartered in Pittsburgh, Pennsylvania and one of the largest diversified financial institutions in the U.S. PNC has businesses engaged in retail banking, corporate and institutional banking and asset management, providing many of our products and services nationally.
Business information sourced from SEC annual filing filed Feb 20, 2026. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2025 | — | — | — | $573.57B | $512.94B | — | $4.38B | — |
| Dec. 31, 2024 | — | — | — | $560.04B | $505.57B | — | $7.88B | — |
| Dec. 31, 2023 | — | — | — | $561.58B | $510.44B | — | $10.11B | — |
| Dec. 31, 2022 | — | — | — | $557.26B | $511.45B | — | $9.08B | — |
| Dec. 31, 2021 | $19.21B | — | — | $557.19B | $501.46B | — | $7.21B | — |
| Dec. 31, 2020 | $16.90B | — | — | $466.68B | $412.64B | — | $4.66B | — |
| Dec. 31, 2019 | $16.84B | — | — | $410.30B | $360.95B | — | $7.36B | — |
| Dec. 31, 2018 | $16.19B | — | — | $382.32B | $334.54B | — | $7.84B | — |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- PNC FINANCIAL SERVICES GROUP, INC.
- Ticker symbol
- PNC
- CIK
- 0000713676
- Exchange
- NYSE
- Industry
- National Commercial Banks
- SEC SIC code
- 6021
- Fiscal year end (MMDD)
- 1231
- Last SEC synchronization
- Nov 8, 2026 04:28 UTC
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 8-K | Nov. 5, 2026 | Nov. 5, 2026 | View SEC filing ↗ |
| 8-K | Oct. 23, 2026 | Oct. 20, 2026 | View SEC filing ↗ |
| 8-K | Oct. 15, 2026 | Oct. 15, 2026 | View SEC filing ↗ |
| 8-K | Oct. 15, 2026 | Oct. 15, 2026 | View SEC filing ↗ |
| 8-K | Sept. 29, 2026 | Sept. 29, 2026 | View SEC filing ↗ |
| 8-K | July 21, 2026 | July 16, 2026 | View SEC filing ↗ |
| 8-K | July 15, 2026 | July 15, 2026 | View SEC filing ↗ |
| 8-K | July 15, 2026 | July 15, 2026 | View SEC filing ↗ |
| 8-K | June 22, 2026 | June 22, 2026 | View SEC filing ↗ |
| 8-K | May 26, 2026 | May 20, 2026 | View SEC filing ↗ |
| 8-K | April 24, 2026 | April 22, 2026 | View SEC filing ↗ |
| 8-K | April 15, 2026 | April 15, 2026 | View SEC filing ↗ |
| 8-K | April 15, 2026 | April 15, 2026 | View SEC filing ↗ |
| 8-K | Jan. 26, 2026 | Jan. 21, 2026 | View SEC filing ↗ |
| 8-K | Jan. 16, 2026 | Jan. 16, 2026 | View SEC filing ↗ |
| 8-K | Jan. 16, 2026 | Jan. 16, 2026 | View SEC filing ↗ |
| 8-K | Jan. 5, 2026 | Jan. 5, 2026 | View SEC filing ↗ |
| 8-K | Dec. 12, 2025 | Dec. 12, 2025 | View SEC filing ↗ |
| 8-K | Nov. 7, 2025 | Nov. 7, 2025 | View SEC filing ↗ |
| 8-K | Oct. 15, 2025 | Oct. 15, 2025 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
