QUALCOMM INC/DE
QCOM · CIK 0000804328 · Radio & Tv Broadcasting & Communications Equipment
About QUALCOMM INC/DE
We incorporated in California in 1985 and reincorporated in Delaware in 1991. We operate and report using a 52-53 week fiscal year ending on the last Sunday in September. Our 52-week fiscal years consist of four equal fiscal quarters of 13 weeks each, and our 53-week fiscal years consist of three 13-week fiscal quarters and one 14-week fiscal quarter.
Business information sourced from SEC annual filing filed Nov 4, 2026. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Sept. 27, 2026 | $43.12B | $13.63B | $8.66B | $60.83B | $30.43B | $4.64B | $11.14B | 31.6% |
| Sept. 28, 2025 | $44.28B | $5.54B | $12.36B | $50.14B | $28.94B | $5.52B | $14.01B | 12.5% |
| Sept. 29, 2024 | $38.96B | $10.14B | $10.07B | $55.15B | $28.88B | $7.85B | $12.20B | 26.0% |
| Sept. 24, 2023 | $35.82B | $7.23B | $7.79B | $51.04B | $29.46B | $8.45B | $11.30B | 20.2% |
| Sept. 25, 2022 | $44.20B | $12.94B | $15.86B | $49.01B | $31.00B | $2.77B | $9.10B | 29.3% |
| Sept. 26, 2021 | $33.57B | $9.04B | $9.79B | $41.24B | $31.29B | $7.12B | $10.54B | 26.9% |
| Sept. 27, 2020 | $23.53B | $5.20B | $6.26B | $35.59B | $29.52B | $6.71B | $5.81B | 22.1% |
| Sept. 29, 2019 | $24.27B | $4.39B | $7.67B | $32.96B | $28.05B | $11.84B | $7.29B | 18.1% |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- QUALCOMM INC/DE
- Ticker symbol
- QCOM
- CIK
- 0000804328
- Exchange
- Nasdaq
- Industry
- Radio & Tv Broadcasting & Communications Equipment
- SEC SIC code
- 3663
- Fiscal year end (MMDD)
- 0927
- Last SEC synchronization
- Nov 7, 2026 18:30 UTC
- Headquarters / business address
- 5775 MOREHOUSE DR
SAN DIEGO, CA 92121 - Mailing address
- 5775 MOREHOUSE DR
SAN DIEGO, CA 92121 - Business phone
- 8585871121
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Last company information check: Nov 7, 2026 20:23 UTC. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 10-K | Nov. 4, 2026 | Sept. 27, 2026 | View SEC filing ↗ |
| 10-K | Nov. 5, 2025 | Sept. 28, 2025 | View SEC filing ↗ |
| 10-K | Nov. 6, 2024 | Sept. 29, 2024 | View SEC filing ↗ |
| 10-K | Nov. 1, 2023 | Sept. 24, 2023 | View SEC filing ↗ |
| 10-K | Nov. 2, 2022 | Sept. 25, 2022 | View SEC filing ↗ |
| 10-K | Nov. 3, 2021 | Sept. 26, 2021 | View SEC filing ↗ |
| 10-K | Nov. 4, 2020 | Sept. 27, 2020 | View SEC filing ↗ |
| 10-K | Nov. 6, 2019 | Sept. 29, 2019 | View SEC filing ↗ |
| 10-K | Nov. 7, 2018 | Sept. 30, 2018 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
