ROYAL CARIBBEAN CRUISES LTD
RCL · CIK 0000884887 · Water Transportation
About ROYAL CARIBBEAN CRUISES LTD
We are a vacation industry leader, owning and operating three global cruise vacation brands: Royal Caribbean, Celebrity Cruises and Silversea (collectively, our "Global Brands"). We also own a 50% joint venture interest in TUI Cruises GmbH ("TUIC"), which operates the German brands TUI Cruises and Hapag-Lloyd Cruises (collectively, our "Partner Brands").
Business information sourced from SEC annual filing filed Feb 11, 2026. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2025 | $17.94B | $4.27B | $4.91B | $41.62B | $31.37B | $825.00M | $6.46B | 23.8% |
| Dec. 31, 2024 | $16.48B | $2.88B | $4.11B | $37.07B | $29.34B | $388.00M | $5.26B | 17.5% |
| Dec. 31, 2023 | $13.90B | $1.70B | $2.88B | $35.13B | $30.23B | $497.00M | $4.48B | 12.2% |
| Dec. 31, 2022 | $8.84B | −$2.16B | −$766.00M | $33.78B | $30.91B | $1.94B | $481.00M | -24.4% |
| Dec. 31, 2021 | $1.53B | −$5.26B | −$3.87B | $32.26B | $27.17B | $2.70B | −$1.88B | -343.3% |
| Dec. 31, 2020 | $2.21B | −$5.80B | −$4.60B | $32.47B | $23.70B | $3.68B | −$3.73B | -262.5% |
| Dec. 31, 2019 | $10.95B | $1.88B | $2.08B | $30.32B | $17.59B | $243.74M | $3.72B | 17.2% |
| Dec. 31, 2018 | $9.49B | $1.81B | $1.89B | $27.70B | $16.05B | $287.85M | $3.48B | 19.1% |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- ROYAL CARIBBEAN CRUISES LTD
- Ticker symbol
- RCL
- CIK
- 0000884887
- Exchange
- NYSE
- Industry
- Water Transportation
- SEC SIC code
- 4400
- Fiscal year end (MMDD)
- 1231
- Last SEC synchronization
- Nov 8, 2026 05:05 UTC
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 4 | Nov. 6, 2026 | Nov. 4, 2026 | View SEC filing ↗ |
| 144 | Nov. 4, 2026 | View SEC filing ↗ | |
| 4 | Nov. 4, 2026 | Nov. 2, 2026 | View SEC filing ↗ |
| 4 | Nov. 3, 2026 | Nov. 2, 2026 | View SEC filing ↗ |
| 144 | Nov. 2, 2026 | View SEC filing ↗ | |
| 144 | Oct. 30, 2026 | View SEC filing ↗ | |
| 4 | Oct. 30, 2026 | Oct. 28, 2026 | View SEC filing ↗ |
| 4 | Oct. 30, 2026 | Oct. 30, 2026 | View SEC filing ↗ |
| 144 | Oct. 28, 2026 | View SEC filing ↗ | |
| 8-K | Oct. 27, 2026 | Oct. 27, 2026 | View SEC filing ↗ |
| 10-Q | Oct. 27, 2026 | Sept. 30, 2026 | View SEC filing ↗ |
| SCHEDULE 13G/A | Oct. 6, 2026 | View SEC filing ↗ | |
| 8-K | Sept. 23, 2026 | Sept. 23, 2026 | View SEC filing ↗ |
| 8-K | Aug. 20, 2026 | Aug. 20, 2026 | View SEC filing ↗ |
| SCHEDULE 13G/A | Aug. 12, 2026 | View SEC filing ↗ | |
| 424B5 | Aug. 10, 2026 | View SEC filing ↗ | |
| 8-K | Aug. 7, 2026 | Aug. 6, 2026 | View SEC filing ↗ |
| 424B5 | Aug. 6, 2026 | View SEC filing ↗ | |
| FWP | Aug. 6, 2026 | View SEC filing ↗ | |
| 144 | Aug. 3, 2026 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
