RTX Corp
RTX · CIK 0000101829 · Aircraft Engines & Engine Parts
About RTX Corp
General RTX Corporation is an aerospace and defense company that provides advanced systems and services for commercial, military, and government customers worldwide. The terms “we,” “us,” “our,” the “Company”, and “RTX” mean RTX Corporation and its subsidiaries, unless the context indicates another meaning.
Business information sourced from SEC annual filing filed Feb 6, 2026. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2025 | $88.60B | $6.73B | $9.30B | $171.08B | $103.94B | $7.44B | $10.57B | 7.6% |
| Dec. 31, 2024 | $80.74B | $4.77B | $6.54B | $162.86B | $100.90B | $5.58B | $7.16B | 5.9% |
| Dec. 31, 2023 | $68.92B | $3.20B | $3.56B | $161.87B | $100.42B | $6.59B | $7.88B | 4.6% |
| Dec. 31, 2022 | $67.07B | $5.20B | $5.50B | $158.86B | $84.65B | $6.22B | $7.17B | 7.7% |
| Dec. 31, 2021 | $64.39B | $3.86B | $5.14B | $161.40B | $86.70B | $7.83B | — | 6.0% |
| Dec. 31, 2020 | — | −$3.52B | −$1.89B | $162.15B | $88.27B | $8.80B | — | — |
| Dec. 31, 2019 | — | $5.54B | $4.91B | $139.62B | $95.29B | $4.94B | — | — |
| Dec. 31, 2018 | — | $5.27B | $2.88B | $134.21B | $93.49B | $3.69B | — | — |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- RTX Corp
- Ticker symbol
- RTX
- CIK
- 0000101829
- Exchange
- NYSE
- Industry
- Aircraft Engines & Engine Parts
- SEC SIC code
- 3724
- Fiscal year end (MMDD)
- 1231
- Last SEC synchronization
- Nov 7, 2026 15:54 UTC
- Headquarters / business address
- 1000 WILSON BLVD
ARLINGTON, VA 22209 - Mailing address
- 1000 WILSON BLVD
ARLINGTON, VA 22209 - Business phone
- 781-522-3000
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Last company information check: Nov 7, 2026 20:22 UTC. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 10-K | Feb. 6, 2026 | Dec. 31, 2025 | View SEC filing ↗ |
| 10-K | Feb. 3, 2025 | Dec. 31, 2024 | View SEC filing ↗ |
| 10-K | Feb. 5, 2024 | Dec. 31, 2023 | View SEC filing ↗ |
| 10-K | Feb. 7, 2023 | Dec. 31, 2022 | View SEC filing ↗ |
| 10-K | Feb. 11, 2022 | Dec. 31, 2021 | View SEC filing ↗ |
| 10-K | Feb. 8, 2021 | Dec. 31, 2020 | View SEC filing ↗ |
| 10-K | Feb. 6, 2020 | Dec. 31, 2019 | View SEC filing ↗ |
| 10-K | Feb. 7, 2019 | Dec. 31, 2018 | View SEC filing ↗ |
| 10-K | Feb. 9, 2018 | Dec. 31, 2017 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
