Seagate Technology Holdings plc
STX · CIK 0001137789 · Computer Storage Devices
About Seagate Technology Holdings plc
General Seagate is a leading provider of mass-capacity data storage, accelerating the world’s ability to harness the full value of data. For nearly 50 years, our portfolio of advanced storage solutions has helped hyperscale, cloud service providers (“CSPs”), enterprises and consumers protect, create and manage the data that powers their transformation and growth.
Business information sourced from SEC annual filing filed Aug 4, 2026. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| July 3, 2026 | $12.20B | $3.18B | $4.09B | $9.97B | $7.80B | $1.70B | $3.67B | 26.1% |
| June 27, 2025 | $9.10B | $1.47B | $1.89B | $8.02B | $8.48B | $891.00M | $1.08B | 16.1% |
| June 28, 2024 | $6.55B | $335.00M | $452.00M | $7.74B | $9.23B | $1.36B | $918.00M | 5.1% |
| June 30, 2023 | $7.38B | −$529.00M | −$342.00M | $7.56B | $8.76B | $786.00M | $942.00M | -7.2% |
| July 1, 2022 | $11.66B | $1.65B | $1.96B | $8.94B | $8.84B | $615.00M | $1.66B | 14.1% |
| July 2, 2021 | $10.68B | $1.31B | $1.49B | $8.68B | $8.04B | $1.21B | $1.63B | 12.3% |
| July 3, 2020 | $10.51B | $1.00B | $1.30B | $8.93B | $7.14B | $1.72B | $1.71B | 9.6% |
| June 28, 2019 | $10.39B | $2.01B | $1.49B | $8.88B | $6.72B | $2.22B | $1.76B | 19.4% |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- Seagate Technology Holdings plc
- Ticker symbol
- STX
- CIK
- 0001137789
- Exchange
- Nasdaq
- Industry
- Computer Storage Devices
- SEC SIC code
- 3572
- Fiscal year end (MMDD)
- 0627
- Last SEC synchronization
- Nov 7, 2026 19:00 UTC
- Headquarters / business address
- 121 WOODLANDS AVENUE 5
SINGAPORE, U0 739009 - Mailing address
- 121 WOODLANDS AVENUE 5
SINGAPORE, U0 739009 - Business phone
- 65 6412 5172
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Last company information check: Nov 7, 2026 20:23 UTC. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 10-K | Aug. 4, 2026 | July 3, 2026 | View SEC filing ↗ |
| 10-K | Aug. 1, 2025 | June 27, 2025 | View SEC filing ↗ |
| 10-K | Aug. 2, 2024 | June 28, 2024 | View SEC filing ↗ |
| 10-K | Aug. 4, 2023 | June 30, 2023 | View SEC filing ↗ |
| 10-K | Aug. 5, 2022 | July 1, 2022 | View SEC filing ↗ |
| 10-K | Aug. 6, 2021 | July 2, 2021 | View SEC filing ↗ |
| 10-K | Aug. 7, 2020 | July 3, 2020 | View SEC filing ↗ |
| 10-K | Aug. 2, 2019 | June 28, 2019 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
