TJX COMPANIES INC /DE/
TJX · CIK 0000109198 · Retail-Family Clothing Stores
About TJX COMPANIES INC /DE/
(together with its subsidiaries, “TJX,” the “Company,” “we,” or “our”) is the leading off-price apparel and home fashions retailer in the United States and worldwide. We have over 5,200 stores and six branded e-commerce sites that offer a rapidly changing assortment of quality, fashionable, brand name and designer merchandise at prices generally 20% to 60% below full-price retailers’ (including department, specialty, and major online retailers) regular prices on comparable merchandise, every day.
Business information sourced from SEC annual filing filed Mar 31, 2026. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Jan. 31, 2026 | — | $5.49B | — | $35.77B | — | $6.23B | $6.87B | — |
| Feb. 1, 2025 | — | $4.86B | — | $31.75B | — | $5.34B | $6.12B | — |
| Feb. 3, 2024 | — | $4.47B | — | $29.75B | — | $5.60B | $6.06B | — |
| Jan. 28, 2023 | — | $3.50B | — | $28.35B | — | $5.48B | $4.08B | — |
| Jan. 29, 2022 | — | $3.28B | — | $28.46B | — | $6.23B | $3.06B | — |
| Jan. 30, 2021 | — | $90.00M | — | $30.81B | — | $10.47B | $4.56B | — |
| Feb. 1, 2020 | — | $3.27B | — | $24.15B | — | $3.22B | $4.07B | — |
| Feb. 3, 2019 | — | — | — | $22.57B | — | — | — | — |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- TJX COMPANIES INC /DE/
- Ticker symbol
- TJX
- CIK
- 0000109198
- Exchange
- NYSE
- Industry
- Retail-Family Clothing Stores
- SEC SIC code
- 5651
- Fiscal year end (MMDD)
- 0201
- Last SEC synchronization
- Nov 7, 2026 18:48 UTC
- Headquarters / business address
- 770 COCHITUATE RD
FRAMINGHAM, MA 01701 - Mailing address
- 770 COCHITUATE ROAD
FRAMINGHAM, MA 01701 - Business phone
- 508-390-1000
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Last company information check: Nov 7, 2026 20:23 UTC. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 10-K | March 31, 2026 | Jan. 31, 2026 | View SEC filing ↗ |
| 10-K | April 2, 2025 | Feb. 1, 2025 | View SEC filing ↗ |
| 10-K | April 3, 2024 | Feb. 3, 2024 | View SEC filing ↗ |
| 10-K | March 29, 2023 | Jan. 28, 2023 | View SEC filing ↗ |
| 10-K | March 30, 2022 | Jan. 29, 2022 | View SEC filing ↗ |
| 10-K | March 31, 2021 | Jan. 30, 2021 | View SEC filing ↗ |
| 10-K | March 27, 2020 | Feb. 1, 2020 | View SEC filing ↗ |
| 10-K | April 3, 2019 | Feb. 2, 2019 | View SEC filing ↗ |
| 10-K | April 4, 2018 | Feb. 3, 2018 | View SEC filing ↗ |
| 10-K | March 28, 2017 | Jan. 28, 2017 | View SEC filing ↗ |
| 10-K | March 29, 2016 | Jan. 30, 2016 | View SEC filing ↗ |
| 10-K | March 31, 2015 | Jan. 31, 2015 | View SEC filing ↗ |
| 10-K | April 1, 2014 | Feb. 1, 2014 | View SEC filing ↗ |
| 10-K | April 2, 2013 | Feb. 2, 2013 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
