Trane Technologies plc
TT · CIK 0001466258 · Auto Controls For Regulating Residential & Comml Environments
About Trane Technologies plc
We bring sustainable and efficient solutions to buildings, homes and transportation through our strategic brands, Trane® and Thermo King®, and our environmentally responsible portfolio of products, services and connected intelligent controls.
Business information sourced from SEC annual filing filed Feb 5, 2026. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2025 | $21.32B | $2.92B | $3.97B | $21.42B | $12.82B | $1.76B | $3.19B | 13.7% |
| Dec. 31, 2024 | $19.84B | $2.57B | $3.50B | $20.15B | $12.66B | $1.59B | $3.15B | 12.9% |
| Dec. 31, 2023 | $17.68B | $2.02B | $2.89B | $19.39B | $12.37B | $1.10B | $2.39B | 11.4% |
| Dec. 31, 2022 | $15.99B | $1.76B | $2.42B | $18.08B | $11.98B | $1.22B | $1.50B | 11.0% |
| Dec. 31, 2021 | $14.14B | $1.42B | $2.02B | $18.06B | $11.79B | $2.16B | $1.59B | 10.1% |
| Dec. 31, 2020 | $12.45B | $854.90M | $1.53B | $18.16B | $11.73B | $3.29B | $1.44B | 6.9% |
| Dec. 31, 2019 | $13.08B | $1.41B | $1.67B | $20.49B | $13.18B | $1.28B | $1.92B | 10.8% |
| Dec. 31, 2018 | $12.34B | $1.34B | $1.51B | $17.91B | $10.85B | $878.40M | $1.41B | 10.8% |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- Trane Technologies plc
- Ticker symbol
- TT
- CIK
- 0001466258
- Exchange
- NYSE
- Industry
- Auto Controls For Regulating Residential & Comml Environments
- SEC SIC code
- 3822
- Fiscal year end (MMDD)
- 1231
- Last SEC synchronization
- Nov 8, 2026 04:26 UTC
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 10-Q | Oct. 29, 2026 | Sept. 30, 2026 | View SEC filing ↗ |
| 10-Q | July 30, 2026 | June 30, 2026 | View SEC filing ↗ |
| 10-Q | April 30, 2026 | March 31, 2026 | View SEC filing ↗ |
| 10-Q | Oct. 30, 2025 | Sept. 30, 2025 | View SEC filing ↗ |
| 10-Q | July 30, 2025 | June 30, 2025 | View SEC filing ↗ |
| 10-Q | April 30, 2025 | March 31, 2025 | View SEC filing ↗ |
| 10-Q | Oct. 30, 2024 | Sept. 30, 2024 | View SEC filing ↗ |
| 10-Q | July 31, 2024 | June 30, 2024 | View SEC filing ↗ |
| 10-Q | April 30, 2024 | March 31, 2024 | View SEC filing ↗ |
| 10-Q | Nov. 1, 2023 | Sept. 30, 2023 | View SEC filing ↗ |
| 10-Q | Aug. 2, 2023 | June 30, 2023 | View SEC filing ↗ |
| 10-Q | May 3, 2023 | March 31, 2023 | View SEC filing ↗ |
| 10-Q | Nov. 2, 2022 | Sept. 30, 2022 | View SEC filing ↗ |
| 10-Q | Aug. 3, 2022 | June 30, 2022 | View SEC filing ↗ |
| 10-Q | May 4, 2022 | March 31, 2022 | View SEC filing ↗ |
| 10-Q | Nov. 3, 2021 | Sept. 30, 2021 | View SEC filing ↗ |
| 10-Q | Aug. 4, 2021 | June 30, 2021 | View SEC filing ↗ |
| 10-Q | May 5, 2021 | March 31, 2021 | View SEC filing ↗ |
| 10-Q | Oct. 28, 2020 | Sept. 30, 2020 | View SEC filing ↗ |
| 10-Q | July 29, 2020 | June 30, 2020 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
