UNITED PARCEL SERVICE INC
UPS · CIK 0001090727 · Trucking & Courier Services (No Air)
About UNITED PARCEL SERVICE INC
In this Annual Report on Form 10-K ("Annual Report" and "this report"), the "Company," "we," "us" and "our" refer to United Parcel Service, Inc.
Business information sourced from SEC annual filing filed Feb 17, 2026. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2025 | $88.66B | $5.57B | $7.87B | $73.09B | — | $5.89B | $8.45B | 6.3% |
| Dec. 31, 2024 | $91.07B | $5.78B | $8.47B | $70.07B | — | $6.11B | $10.12B | 6.3% |
| Dec. 31, 2023 | $90.96B | $6.71B | $9.14B | $70.86B | — | $3.21B | $10.24B | 7.4% |
| Dec. 31, 2022 | $100.34B | $11.55B | $13.09B | $71.12B | — | $5.60B | $14.10B | 11.5% |
| Dec. 31, 2021 | $97.29B | $12.89B | $12.81B | $69.40B | — | $10.26B | $15.01B | 13.2% |
| Dec. 31, 2020 | $84.63B | $1.34B | $7.68B | $62.41B | — | $5.91B | $10.46B | 1.6% |
| Dec. 31, 2019 | $74.09B | $4.44B | $7.80B | $57.86B | — | $5.24B | $8.64B | 6.0% |
| Dec. 31, 2018 | $71.86B | $4.79B | $7.02B | $50.02B | — | $4.22B | $12.71B | 6.7% |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- UNITED PARCEL SERVICE INC
- Ticker symbol
- UPS
- CIK
- 0001090727
- Exchange
- NYSE
- Industry
- Trucking & Courier Services (No Air)
- SEC SIC code
- 4210
- Fiscal year end (MMDD)
- 1231
- Last SEC synchronization
- Nov 8, 2026 04:24 UTC
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 4 | Nov. 6, 2026 | Nov. 4, 2026 | View SEC filing ↗ |
| 4 | Oct. 30, 2026 | Oct. 28, 2026 | View SEC filing ↗ |
| 4 | Sept. 3, 2026 | Sept. 1, 2026 | View SEC filing ↗ |
| 4 | Sept. 3, 2026 | Sept. 1, 2026 | View SEC filing ↗ |
| 4 | Sept. 3, 2026 | Sept. 1, 2026 | View SEC filing ↗ |
| 4 | May 15, 2026 | May 15, 2026 | View SEC filing ↗ |
| 4 | May 15, 2026 | May 15, 2026 | View SEC filing ↗ |
| 4 | May 15, 2026 | May 15, 2026 | View SEC filing ↗ |
| 4 | May 15, 2026 | May 15, 2026 | View SEC filing ↗ |
| 4 | May 15, 2026 | May 15, 2026 | View SEC filing ↗ |
| 4 | May 15, 2026 | May 15, 2026 | View SEC filing ↗ |
| 4 | May 15, 2026 | May 15, 2026 | View SEC filing ↗ |
| 4 | May 8, 2026 | May 6, 2026 | View SEC filing ↗ |
| 4 | May 8, 2026 | May 7, 2026 | View SEC filing ↗ |
| 4 | May 8, 2026 | May 7, 2026 | View SEC filing ↗ |
| 4 | May 8, 2026 | May 7, 2026 | View SEC filing ↗ |
| 4 | May 8, 2026 | May 7, 2026 | View SEC filing ↗ |
| 4 | May 8, 2026 | May 7, 2026 | View SEC filing ↗ |
| 4 | May 8, 2026 | May 7, 2026 | View SEC filing ↗ |
| 4 | May 8, 2026 | May 7, 2026 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
