SYNOPSYS INC
SNPS · CIK 0000883241 · Services-Prepackaged Software
About SYNOPSYS INC
(Synopsys, we, our or us) is the leader in engineering solutions from silicon to systems, enabling customers to rapidly innovate AI-powered products. We deliver trusted and comprehensive solutions spanning silicon design, silicon intellectual property (IP), simulation and analysis (S&A) as well as design services.
Business information sourced from SEC annual filing filed Dec 22, 2025. Business descriptions reflect the cited filing and may not describe subsequent changes.
Company identification is based on SEC registration information. Financial figures are sourced from SEC filings.
Financial highlights
Latest qualifying annual SEC observations · USDHistorical financial performance
USD billions · Annual SEC observations · Choose a metric
Each metric uses a consistent SEC accounting concept when available. Fiscal year-end dates may differ across metrics. Negative values are displayed with a minus sign.
Annual financial history
USD · Exact fiscal period ends| Period ended | Revenue | Net income | Operating income | Assets | Liabilities | Cash | Operating cash flow | Net margin |
|---|---|---|---|---|---|---|---|---|
| Oct. 31, 2025 | $7.05B | $1.33B | $914.93M | $48.22B | $19.90B | $2.89B | $1.52B | 18.9% |
| Oct. 31, 2024 | $6.13B | $2.26B | $1.36B | $13.07B | $4.05B | $3.90B | $1.41B | 36.9% |
| Oct. 31, 2023 | $5.32B | $1.23B | $1.27B | $10.33B | $4.15B | $1.43B | $1.70B | 23.1% |
| Oct. 31, 2022 | $4.62B | $984.59M | $1.15B | $9.42B | $3.86B | $1.42B | $1.74B | 21.3% |
| Oct. 31, 2021 | $4.20B | $757.52M | $734.79M | $8.75B | $3.45B | $1.43B | $1.49B | 18.0% |
| Oct. 31, 2020 | $3.69B | $664.35M | $620.14M | $8.03B | $3.12B | $1.24B | $991.31M | 18.0% |
| Oct. 31, 2019 | $3.36B | $532.37M | $520.23M | $6.41B | $2.32B | $728.60M | $800.51M | 15.8% |
| Oct. 31, 2018 | $3.12B | $432.52M | $360.22M | $6.15B | $2.66B | $723.12M | $424.40M | 13.9% |
A dash indicates unavailable or nonmatching period data. Figures are SEC observations, not estimates.
Company information
- Registered name
- SYNOPSYS INC
- Ticker symbol
- SNPS
- CIK
- 0000883241
- Exchange
- Nasdaq
- Industry
- Services-Prepackaged Software
- SEC SIC code
- 7372
- Fiscal year end (MMDD)
- 1031
- Last SEC synchronization
- Nov 8, 2026 04:47 UTC
Company contact information is drawn from SEC submissions, where reported, and may not reflect current operating locations. Official website, business descriptions and executive details require separate verification.
Latest SEC filings
Browse filings →| Form | Filed | Report period | Official source |
|---|---|---|---|
| 10-Q | Aug. 26, 2026 | July 31, 2026 | View SEC filing ↗ |
| 10-Q | May 27, 2026 | April 30, 2026 | View SEC filing ↗ |
| 10-Q | Feb. 25, 2026 | Jan. 31, 2026 | View SEC filing ↗ |
| 10-Q | Sept. 9, 2025 | July 31, 2025 | View SEC filing ↗ |
| 10-Q | May 28, 2025 | April 30, 2025 | View SEC filing ↗ |
| 10-Q | Feb. 26, 2025 | Jan. 31, 2025 | View SEC filing ↗ |
| 10-Q | Aug. 23, 2024 | July 31, 2024 | View SEC filing ↗ |
| 10-Q | May 24, 2024 | April 30, 2024 | View SEC filing ↗ |
| 10-Q | Feb. 23, 2024 | Jan. 31, 2024 | View SEC filing ↗ |
| 10-Q | Aug. 18, 2023 | July 31, 2023 | View SEC filing ↗ |
| 10-Q | May 19, 2023 | April 30, 2023 | View SEC filing ↗ |
| 10-Q | Feb. 17, 2023 | Jan. 31, 2023 | View SEC filing ↗ |
| 10-Q | Aug. 19, 2022 | July 31, 2022 | View SEC filing ↗ |
| 10-Q | May 20, 2022 | April 30, 2022 | View SEC filing ↗ |
| 10-Q | Feb. 18, 2022 | Jan. 31, 2022 | View SEC filing ↗ |
| 10-Q | Aug. 20, 2021 | July 31, 2021 | View SEC filing ↗ |
| 10-Q | May 21, 2021 | April 30, 2021 | View SEC filing ↗ |
| 10-Q | Feb. 19, 2021 | Jan. 31, 2021 | View SEC filing ↗ |
| 10-Q | Aug. 21, 2020 | July 31, 2020 | View SEC filing ↗ |
| 10-Q | May 22, 2020 | April 30, 2020 | View SEC filing ↗ |
Financial data is provided for informational purposes, not investment advice. Observations may include restatements; review original SEC filings before making decisions.
