Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
11 results · Page 1 of 1
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBVA | NYSE | Commercial Banks, NEC | 0000842180 | View profile → |
| Banco Santander, S.A. | SAN | NYSE | Commercial Banks, NEC | 0000891478 | View profile → |
| BANK OF AMERICA CORP /DE/ | BAC | NYSE | National Commercial Banks | 0000070858 | View profile → |
| BERKSHIRE HATHAWAY INC | BRK-B | NYSE | Fire, Marine & Casualty Insurance | 0001067983 | View profile → |
| BHP Group Ltd | BHP | NYSE | Metal Mining | 0000811809 | View profile → |
| BlackRock, Inc. | BLK | NYSE | Security Brokers, Dealers & Flotation Companies | 0002012383 | View profile → |
| Blackstone Inc. | BX | NYSE | Investment Advice | 0001393818 | View profile → |
| BOEING CO | BA | NYSE | Aircraft | 0000012927 | View profile → |
| BRISTOL MYERS SQUIBB CO | BMY | NYSE | Pharmaceutical Preparations | 0000014272 | View profile → |
| British American Tobacco p.l.c. | BTI | NYSE | Cigarettes | 0001303523 | View profile → |
| Broadcom Inc. | AVGO | Nasdaq | Semiconductors & Related Devices | 0001730168 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
