Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
8 results · Page 1 of 1
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| Tesla, Inc. | TSLA | Nasdaq | Motor Vehicles & Passenger Car Bodies | 0001318605 | View profile → |
| TEXAS INSTRUMENTS INC | TXN | Nasdaq | Semiconductors & Related Devices | 0000097476 | View profile → |
| THERMO FISHER SCIENTIFIC INC. | TMO | NYSE | Measuring & Controlling Devices, NEC | 0000097745 | View profile → |
| TJX COMPANIES INC /DE/ | TJX | NYSE | Retail-Family Clothing Stores | 0000109198 | View profile → |
| T-Mobile US, Inc. | TMUS | Nasdaq | Radiotelephone Communications | 0001283699 | View profile → |
| TORONTO DOMINION BANK | TD | NYSE | Commercial Banks, NEC | 0000947263 | View profile → |
| TotalEnergies SE | TTE | NYSE | Crude Petroleum & Natural Gas | 0000879764 | View profile → |
| TOYOTA MOTOR CORP/ | TM | NYSE | Motor Vehicles & Passenger Car Bodies | 0001094517 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
