Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
5 results · Page 1 of 1
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| Uber Technologies, Inc | UBER | NYSE | Services-Business Services, NEC | 0001543151 | View profile → |
| UBS Group AG | UBS | NYSE | National Commercial Banks | 0001610520 | View profile → |
| UNILEVER PLC | UL | NYSE | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | 0000217410 | View profile → |
| UNION PACIFIC CORP | UNP | NYSE | Railroads, Line-Haul Operating | 0000100885 | View profile → |
| UNITEDHEALTH GROUP INC | UNH | NYSE | Hospital & Medical Service Plans | 0000731766 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
