Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
12 results · Page 1 of 1
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| Salesforce, Inc. | CRM | NYSE | Services-Prepackaged Software | 0001108524 | View profile → |
| Sandisk Corp | SNDK | Nasdaq | Computer Storage Devices | 0002023554 | View profile → |
| SAP SE | SAP | NYSE | Services-Prepackaged Software | 0001000184 | View profile → |
| SCHWAB CHARLES CORP | SCHW | NYSE | Security Brokers, Dealers & Flotation Companies | 0000316709 | View profile → |
| Seagate Technology Holdings plc | STX | Nasdaq | Computer Storage Devices | 0001137789 | View profile → |
| Shell plc | SHEL | NYSE | Crude Petroleum & Natural Gas | 0001306965 | View profile → |
| SHOPIFY INC. | SHOP | Nasdaq | Services-Prepackaged Software | 0001594805 | View profile → |
| Siemens Energy AG/ADR | SMERY | OTC | — | 0001830056 | View profile → |
| Sony Group Corp | SONY | NYSE | Household Audio & Video Equipment | 0000313838 | View profile → |
| SOUTHERN COPPER CORP/ | SCCO | NYSE | Metal Mining | 0001001838 | View profile → |
| S&P Global Inc. | SPGI | NYSE | Services-Consumer Credit Reporting, Collection Agencies | 0000064040 | View profile → |
| SUMITOMO MITSUI FINANCIAL GROUP, INC. | SMFG | NYSE | Commercial Banks, NEC | 0001022837 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
