Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
10 results · Page 1 of 1
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| Marvell Technology, Inc. | MRVL | Nasdaq | Semiconductors & Related Devices | 0001835632 | View profile → |
| Mastercard Inc | MA | NYSE | Services-Business Services, NEC | 0001141391 | View profile → |
| MCDONALDS CORP | MCD | NYSE | Retail-Eating Places | 0000063908 | View profile → |
| Medtronic plc | MDT | NYSE | Electromedical & Electrotherapeutic Apparatus | 0001613103 | View profile → |
| Merck & Co., Inc. | MRK | NYSE | Pharmaceutical Preparations | 0000310158 | View profile → |
| Meta Platforms, Inc. | META | Nasdaq | Services-Computer Programming, Data Processing, Etc. | 0001326801 | View profile → |
| MICRON TECHNOLOGY INC | MU | Nasdaq | Semiconductors & Related Devices | 0000723125 | View profile → |
| MICROSOFT CORP | MSFT | Nasdaq | Services-Prepackaged Software | 0000789019 | View profile → |
| MITSUBISHI UFJ FINANCIAL GROUP INC | MUFG | NYSE | Commercial Banks, NEC | 0000067088 | View profile → |
| MORGAN STANLEY | MS | NYSE | Security Brokers, Dealers & Flotation Companies | 0000895421 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
