Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
9 results · Page 1 of 1
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| Palantir Technologies Inc. | PLTR | Nasdaq | Services-Prepackaged Software | 0001321655 | View profile → |
| Palo Alto Networks Inc | PANW | Nasdaq | Computer Peripheral Equipment, NEC | 0001327567 | View profile → |
| PEPSICO INC | PEP | Nasdaq | Beverages | 0000077476 | View profile → |
| PETROBRAS - PETROLEO BRASILEIRO SA | PBR | NYSE | Crude Petroleum & Natural Gas | 0001119639 | View profile → |
| PFIZER INC | PFE | NYSE | Pharmaceutical Preparations | 0000078003 | View profile → |
| Philip Morris International Inc. | PM | NYSE | Cigarettes | 0001413329 | View profile → |
| PROCTER & GAMBLE Co | PG | NYSE | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | 0000080424 | View profile → |
| PROGRESSIVE CORP/OH/ | PGR | NYSE | Fire, Marine & Casualty Insurance | 0000080661 | View profile → |
| Prologis, Inc. | PLD | NYSE | Real Estate Investment Trusts | 0001045609 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
