Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
460 results · Page 15 of 19
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| ROYAL BANK OF CANADA | RY | NYSE | Commercial Banks, NEC | 0001000275 | View profile → |
| ROYAL CARIBBEAN CRUISES LTD | RCL | NYSE | Water Transportation | 0000884887 | View profile → |
| Royalty Pharma plc | RPRX | — | — | 0001802768 | View profile → |
| RTX Corp | RTX | NYSE | Aircraft Engines & Engine Parts | 0000101829 | View profile → |
| Salesforce, Inc. | CRM | NYSE | Services-Prepackaged Software | 0001108524 | View profile → |
| Sandisk Corp | SNDK | Nasdaq | Computer Storage Devices | 0002023554 | View profile → |
| Sanofi | SNY | Nasdaq | Pharmaceutical Preparations | 0001121404 | View profile → |
| Sany Heavy Industries Co., Ltd./ADR | SNHIY | OTC | — | 0002098326 | View profile → |
| SAP SE | SAP | NYSE | Services-Prepackaged Software | 0001000184 | View profile → |
| SCHWAB CHARLES CORP | SCHW | NYSE | Security Brokers, Dealers & Flotation Companies | 0000316709 | View profile → |
| Seagate Technology Holdings plc | STX | Nasdaq | Computer Storage Devices | 0001137789 | View profile → |
| Sea Ltd | SE | — | — | 0001703399 | View profile → |
| SEMPRA | SRE | — | — | 0001032208 | View profile → |
| ServiceNow, Inc. | NOW | NYSE | Services-Prepackaged Software | 0001373715 | View profile → |
| Shell plc | SHEL | NYSE | Crude Petroleum & Natural Gas | 0001306965 | View profile → |
| SHERWIN WILLIAMS CO | SHW | NYSE | Retail-Building Materials, Hardware, Garden Supply | 0000089800 | View profile → |
| SHOPIFY INC. | SHOP | Nasdaq | Services-Prepackaged Software | 0001594805 | View profile → |
| Siemens Energy AG/ADR | SMERY | OTC | — | 0001830056 | View profile → |
| Siemens Healthineers AG/ADR | SMMNY | — | — | 0001738519 | View profile → |
| SIMON PROPERTY GROUP INC. | SPG | NYSE | Real Estate Investment Trusts | 0001063761 | View profile → |
| Skydance Corp | SKYD | — | — | 0002041610 | View profile → |
| SLB LIMITED/NV | SLB | — | — | 0000087347 | View profile → |
| Snowflake Inc. | SNOW | NYSE | Services-Prepackaged Software | 0001640147 | View profile → |
| Sony Group Corp | SONY | NYSE | Household Audio & Video Equipment | 0000313838 | View profile → |
| SOUTHERN CO | SO | NYSE | Electric Services | 0000092122 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
