Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
460 results · Page 17 of 19
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| THERMO FISHER SCIENTIFIC INC. | TMO | NYSE | Measuring & Controlling Devices, NEC | 0000097745 | View profile → |
| THOMSON REUTERS CORP /CAN/ | TRI | — | — | 0001075124 | View profile → |
| TJX COMPANIES INC /DE/ | TJX | NYSE | Retail-Family Clothing Stores | 0000109198 | View profile → |
| TKO Group Holdings, Inc. | TKO | — | — | 0001973266 | View profile → |
| T-Mobile US, Inc. | TMUS | Nasdaq | Radiotelephone Communications | 0001283699 | View profile → |
| TOKIO MARINE HOLDINGS, INC. | TKOMY | OTC | Fire, Marine & Casualty Insurance | 0001169486 | View profile → |
| TORONTO DOMINION BANK | TD | NYSE | Commercial Banks, NEC | 0000947263 | View profile → |
| TotalEnergies SE | TTE | NYSE | Crude Petroleum & Natural Gas | 0000879764 | View profile → |
| TOYOTA MOTOR CORP/ | TM | NYSE | Motor Vehicles & Passenger Car Bodies | 0001094517 | View profile → |
| Toyota Tsusho Corporation/ADR | TYHOY | — | — | 0002018139 | View profile → |
| Trane Technologies plc | TT | NYSE | Auto Controls For Regulating Residential & Comml Environments | 0001466258 | View profile → |
| TransDigm Group INC | TDG | — | — | 0001260221 | View profile → |
| TRAVELERS COMPANIES, INC. | TRV | NYSE | Fire, Marine & Casualty Insurance | 0000086312 | View profile → |
| TRUIST FINANCIAL CORP | TFC | — | — | 0000092230 | View profile → |
| TWILIO INC | TWLO | — | — | 0001447669 | View profile → |
| Uber Technologies, Inc | UBER | NYSE | Services-Business Services, NEC | 0001543151 | View profile → |
| Ubiquiti Inc. | UI | — | — | 0001511737 | View profile → |
| UBS Group AG | UBS | NYSE | National Commercial Banks | 0001610520 | View profile → |
| UNILEVER PLC | UL | NYSE | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | 0000217410 | View profile → |
| UNION PACIFIC CORP | UNP | NYSE | Railroads, Line-Haul Operating | 0000100885 | View profile → |
| United Airlines Holdings, Inc. | UAL | — | — | 0000100517 | View profile → |
| UNITEDHEALTH GROUP INC | UNH | NYSE | Hospital & Medical Service Plans | 0000731766 | View profile → |
| UNITED MICROELECTRONICS CORP | UMC | — | — | 0001033767 | View profile → |
| UNITED PARCEL SERVICE INC | UPS | NYSE | Trucking & Courier Services (No Air) | 0001090727 | View profile → |
| UNITED RENTALS, INC. | URI | — | — | 0001067701 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
