Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
460 results · Page 19 of 19
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| WESTERN DIGITAL CORP | WDC | Nasdaq | Computer Storage Devices | 0000106040 | View profile → |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | WAB | — | — | 0000943452 | View profile → |
| Wheaton Precious Metals Corp. | WPM | — | — | 0001323404 | View profile → |
| WILLIAMS COMPANIES, INC. | WMB | NYSE | Natural Gas Transmission | 0000107263 | View profile → |
| Workday, Inc. | WDAY | — | — | 0001327811 | View profile → |
| W.W. GRAINGER, INC. | GWW | — | — | 0000277135 | View profile → |
| XCEL ENERGY INC | XEL | — | — | 0000072903 | View profile → |
| YUM BRANDS INC | YUM | — | — | 0001041061 | View profile → |
| Zoetis Inc. | ZTS | — | — | 0001555280 | View profile → |
| Zscaler, Inc. | ZS | — | — | 0001713683 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
