Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
130 results · Page 2 of 6
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| BHP Group Ltd | BHP | NYSE | Metal Mining | 0000811809 | View profile → |
| BlackRock, Inc. | BLK | NYSE | Security Brokers, Dealers & Flotation Companies | 0002012383 | View profile → |
| Blackstone Inc. | BX | NYSE | Investment Advice | 0001393818 | View profile → |
| BOEING CO | BA | NYSE | Aircraft | 0000012927 | View profile → |
| BRISTOL MYERS SQUIBB CO | BMY | NYSE | Pharmaceutical Preparations | 0000014272 | View profile → |
| British American Tobacco p.l.c. | BTI | NYSE | Cigarettes | 0001303523 | View profile → |
| Broadcom Inc. | AVGO | Nasdaq | Semiconductors & Related Devices | 0001730168 | View profile → |
| CAPITAL ONE FINANCIAL CORP | COF | NYSE | National Commercial Banks | 0000927628 | View profile → |
| CATERPILLAR INC | CAT | NYSE | Construction Machinery & Equip | 0000018230 | View profile → |
| CHEVRON CORP | CVX | NYSE | Petroleum Refining | 0000093410 | View profile → |
| Chubb Ltd | CB | NYSE | Fire, Marine & Casualty Insurance | 0000896159 | View profile → |
| CISCO SYSTEMS, INC. | CSCO | Nasdaq | Computer Communications Equipment | 0000858877 | View profile → |
| CITIGROUP INC | C | NYSE | National Commercial Banks | 0000831001 | View profile → |
| COCA COLA CO | KO | NYSE | Beverages | 0000021344 | View profile → |
| CONOCOPHILLIPS | COP | NYSE | Petroleum Refining | 0001163165 | View profile → |
| Contemporary Amperex Technology Co., Limited/ADR | CYATY | OTC | — | 0002070829 | View profile → |
| COSTCO WHOLESALE CORP /NEW | COST | Nasdaq | Retail-Variety Stores | 0000909832 | View profile → |
| CrowdStrike Holdings, Inc. | CRWD | Nasdaq | Services-Prepackaged Software | 0001535527 | View profile → |
| DANAHER CORP /DE/ | DHR | NYSE | Industrial Instruments For Measurement, Display, and Control | 0000313616 | View profile → |
| DEERE & CO | DE | NYSE | Farm Machinery & Equipment | 0000315189 | View profile → |
| Dell Technologies Inc. | DELL | NYSE | Electronic Computers | 0001571996 | View profile → |
| DEUTSCHE TELEKOM AG | DTEGY | OTC | Radiotelephone Communications | 0000946770 | View profile → |
| Eaton Corp plc | ETN | NYSE | Misc Industrial & Commercial Machinery & Equipment | 0001551182 | View profile → |
| ELI LILLY & Co | LLY | NYSE | Pharmaceutical Preparations | 0000059478 | View profile → |
| ExxonMobil Holdings Corp | XOM | NYSE | Petroleum Refining | 0002115436 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
