Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
230 results · Page 5 of 10
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| HDFC BANK LTD | HDB | — | — | 0001144967 | View profile → |
| Hilton Worldwide Holdings Inc. | HLT | — | — | 0001585689 | View profile → |
| HITACHI LTD | HTHIY | OTC | Heavy Construction Other Than Bldg Const - Contractors | 0000047710 | View profile → |
| HOME DEPOT, INC. | HD | NYSE | Retail-Lumber & Other Building Materials Dealers | 0000354950 | View profile → |
| Howmet Aerospace Inc. | HWM | — | — | 0000004281 | View profile → |
| HSBC HOLDINGS PLC | HSBC | NYSE | Savings Institution, Federally Chartered | 0001089113 | View profile → |
| ICICI BANK LTD | IBN | — | — | 0001103838 | View profile → |
| ILLINOIS TOOL WORKS INC | ITW | — | — | 0000049826 | View profile → |
| ING GROEP NV | ING | — | — | 0001039765 | View profile → |
| INTEL CORP | INTC | Nasdaq | Semiconductors & Related Devices | 0000050863 | View profile → |
| Interactive Brokers Group, Inc. | IBKR | Nasdaq | Security Brokers, Dealers & Flotation Companies | 0001381197 | View profile → |
| Intercontinental Exchange, Inc. | ICE | — | — | 0001571949 | View profile → |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | NYSE | Computer & office Equipment | 0000051143 | View profile → |
| INTUIT INC. | INTU | — | — | 0000896878 | View profile → |
| INTUITIVE SURGICAL INC | ISRG | Nasdaq | Orthopedic, Prosthetic & Surgical Appliances & Supplies | 0001035267 | View profile → |
| Johnson Controls International plc | JCI | — | — | 0000833444 | View profile → |
| JOHNSON & JOHNSON | JNJ | NYSE | Pharmaceutical Preparations | 0000200406 | View profile → |
| JPMORGAN CHASE & CO | JPM | NYSE | National Commercial Banks | 0000019617 | View profile → |
| KKR & Co. Inc. | KKR | — | — | 0001404912 | View profile → |
| KLA CORP | KLAC | Nasdaq | Optical Instruments & Lenses | 0000319201 | View profile → |
| LAM RESEARCH CORP | LRCX | Nasdaq | Special Industry Machinery, NEC | 0000707549 | View profile → |
| LINDE PLC | LIN | Nasdaq | Industrial Inorganic Chemicals | 0001707925 | View profile → |
| LOCKHEED MARTIN CORP | LMT | NYSE | Guided Missiles & Space Vehicles & Parts | 0000936468 | View profile → |
| LOWES COMPANIES INC | LOW | — | — | 0000060667 | View profile → |
| Marathon Petroleum Corp | MPC | — | — | 0001510295 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
