Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
230 results · Page 7 of 10
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| NORTHROP GRUMMAN CORP /DE/ | NOC | — | — | 0001133421 | View profile → |
| NOVARTIS AG | NVS | NYSE | Pharmaceutical Preparations | 0001114448 | View profile → |
| NOVO NORDISK A S | NVO | NYSE | Pharmaceutical Preparations | 0000353278 | View profile → |
| NVIDIA CORP | NVDA | Nasdaq | Semiconductors & Related Devices | 0001045810 | View profile → |
| ORACLE CORP | ORCL | NYSE | Services-Prepackaged Software | 0001341439 | View profile → |
| Palantir Technologies Inc. | PLTR | Nasdaq | Services-Prepackaged Software | 0001321655 | View profile → |
| Palo Alto Networks Inc | PANW | Nasdaq | Computer Peripheral Equipment, NEC | 0001327567 | View profile → |
| Parker-Hannifin Corp | PH | — | — | 0000076334 | View profile → |
| PDD Holdings Inc. | PDD | — | — | 0001737806 | View profile → |
| PEPSICO INC | PEP | Nasdaq | Beverages | 0000077476 | View profile → |
| PETROBRAS - PETROLEO BRASILEIRO SA | PBR | NYSE | Crude Petroleum & Natural Gas | 0001119639 | View profile → |
| PFIZER INC | PFE | NYSE | Pharmaceutical Preparations | 0000078003 | View profile → |
| Philip Morris International Inc. | PM | NYSE | Cigarettes | 0001413329 | View profile → |
| Phillips 66 | PSX | — | — | 0001534701 | View profile → |
| PNC FINANCIAL SERVICES GROUP, INC. | PNC | — | — | 0000713676 | View profile → |
| PROCTER & GAMBLE Co | PG | NYSE | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | 0000080424 | View profile → |
| PROGRESSIVE CORP/OH/ | PGR | NYSE | Fire, Marine & Casualty Insurance | 0000080661 | View profile → |
| Prologis, Inc. | PLD | NYSE | Real Estate Investment Trusts | 0001045609 | View profile → |
| QUALCOMM INC/DE | QCOM | Nasdaq | Radio & Tv Broadcasting & Communications Equipment | 0000804328 | View profile → |
| QUANTA SERVICES, INC. | PWR | — | — | 0001050915 | View profile → |
| REGENERON PHARMACEUTICALS, INC. | REGN | — | — | 0000872589 | View profile → |
| RIO TINTO LTD | RTNTF | OTC | Metal Mining | 0000887028 | View profile → |
| RIO TINTO PLC | RIO | NYSE | Metal Mining | 0000863064 | View profile → |
| ROYAL BANK OF CANADA | RY | NYSE | Commercial Banks, NEC | 0001000275 | View profile → |
| ROYAL CARIBBEAN CRUISES LTD | RCL | — | — | 0000884887 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
