Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
460 results · Page 9 of 19
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| Hewlett Packard Enterprise Co | HPE | — | — | 0001645590 | View profile → |
| Hilton Worldwide Holdings Inc. | HLT | NYSE | Hotels & Motels | 0001585689 | View profile → |
| HITACHI LTD | HTHIY | OTC | Heavy Construction Other Than Bldg Const - Contractors | 0000047710 | View profile → |
| HOME DEPOT, INC. | HD | NYSE | Retail-Lumber & Other Building Materials Dealers | 0000354950 | View profile → |
| HONDA MOTOR CO LTD | HMC | — | — | 0000715153 | View profile → |
| Honeywell Aerospace Inc. | HONA | — | — | 0002089271 | View profile → |
| HONEYWELL INTERNATIONAL INC | HON | — | — | 0000773840 | View profile → |
| HORTON D R INC /DE/ | DHI | — | — | 0000882184 | View profile → |
| Howmet Aerospace Inc. | HWM | NYSE | Rolling Drawing & Extruding of Nonferrous Metals | 0000004281 | View profile → |
| HSBC HOLDINGS PLC | HSBC | NYSE | Savings Institution, Federally Chartered | 0001089113 | View profile → |
| HUMANA INC | HUM | — | — | 0000049071 | View profile → |
| ICICI BANK LTD | IBN | NYSE | Commercial Banks, NEC | 0001103838 | View profile → |
| IDEXX LABORATORIES INC /DE | IDXX | — | — | 0000874716 | View profile → |
| ILLINOIS TOOL WORKS INC | ITW | NYSE | General Industrial Machinery & Equipment | 0000049826 | View profile → |
| ILLUMINA, INC. | ILMN | — | — | 0001110803 | View profile → |
| IMPERIAL OIL LTD | IMO | — | — | 0000049938 | View profile → |
| INFINEON TECHNOLOGIES AG | IFNNY | — | — | 0001107457 | View profile → |
| Infosys Ltd | INFY | — | — | 0001067491 | View profile → |
| ING GROEP NV | ING | NYSE | Commercial Banks, NEC | 0001039765 | View profile → |
| INTEL CORP | INTC | Nasdaq | Semiconductors & Related Devices | 0000050863 | View profile → |
| Interactive Brokers Group, Inc. | IBKR | Nasdaq | Security Brokers, Dealers & Flotation Companies | 0001381197 | View profile → |
| Intercontinental Exchange, Inc. | ICE | NYSE | Security & Commodity Brokers, Dealers, Exchanges & Services | 0001571949 | View profile → |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | NYSE | Computer & office Equipment | 0000051143 | View profile → |
| INTUIT INC. | INTU | Nasdaq | Services-Prepackaged Software | 0000896878 | View profile → |
| INTUITIVE SURGICAL INC | ISRG | Nasdaq | Orthopedic, Prosthetic & Surgical Appliances & Supplies | 0001035267 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
