Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
460 results · Page 12 of 19
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| MIZUHO FINANCIAL GROUP INC | MFG | NYSE | National Commercial Banks | 0001335730 | View profile → |
| Moderna, Inc. | MRNA | Nasdaq | Biological Products, (No Diagnostic Substances) | 0001682852 | View profile → |
| Mondelez International, Inc. | MDLZ | Nasdaq | Food and Kindred Products | 0001103982 | View profile → |
| MONOLITHIC POWER SYSTEMS, INC. | MPWR | — | — | 0001280452 | View profile → |
| Monster Beverage Corp | MNST | Nasdaq | Bottled & Canned Soft Drinks & Carbonated Waters | 0000865752 | View profile → |
| MOODYS CORP /DE/ | MCO | NYSE | Services-Consumer Credit Reporting, Collection Agencies | 0001059556 | View profile → |
| MORGAN STANLEY | MS | NYSE | Security Brokers, Dealers & Flotation Companies | 0000895421 | View profile → |
| Motorola Solutions, Inc. | MSI | NYSE | Radio & Tv Broadcasting & Communications Equipment | 0000068505 | View profile → |
| MPLX LP | MPLX | — | — | 0001552000 | View profile → |
| MSCI Inc. | MSCI | — | — | 0001408198 | View profile → |
| NASDAQ, INC. | NDAQ | — | — | 0001120193 | View profile → |
| Natera, Inc. | NTRA | — | — | 0001604821 | View profile → |
| NATIONAL GRID PLC | NGG | NYSE | Natural Gas Transmission | 0001004315 | View profile → |
| NatWest Group plc | NWG | — | — | 0000844150 | View profile → |
| Nebius Group N.V. | NBIS | — | — | 0001513845 | View profile → |
| NetApp, Inc. | NTAP | — | — | 0001002047 | View profile → |
| NetEase, Inc. | NTES | — | — | 0001110646 | View profile → |
| NETFLIX INC | NFLX | Nasdaq | Services-Video Tape Rental | 0001065280 | View profile → |
| NEWMONT Corp /DE/ | NEM | NYSE | Gold and Silver Ores | 0001164727 | View profile → |
| NEXTERA ENERGY INC | NEE | NYSE | Electric Services | 0000753308 | View profile → |
| NIKE, Inc. | NKE | — | — | 0000320187 | View profile → |
| NOKIA CORP | NOK | — | — | 0000924613 | View profile → |
| NORFOLK SOUTHERN CORP | NSC | — | — | 0000702165 | View profile → |
| NORTHROP GRUMMAN CORP /DE/ | NOC | — | — | 0001133421 | View profile → |
| NOVARTIS AG | NVS | NYSE | Pharmaceutical Preparations | 0001114448 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
