Explore public companies
Find companies, explore their industries, and open financial profiles built from publicly available disclosures.
Company directory
460 results · Page 11 of 19
| Company | Ticker | Exchange | Industry | SEC CIK | Profile |
|---|---|---|---|---|---|
| LOWES COMPANIES INC | LOW | NYSE | Retail-Lumber & Other Building Materials Dealers | 0000060667 | View profile → |
| Lumentum Holdings Inc. | LITE | — | — | 0001633978 | View profile → |
| Luxshare Precision Industry Co., Ltd./ADR | LXSPY | — | — | 0002144732 | View profile → |
| MANULIFE FINANCIAL CORP | MFC | — | — | 0001086888 | View profile → |
| Marathon Petroleum Corp | MPC | NYSE | Petroleum Refining | 0001510295 | View profile → |
| MARRIOTT INTERNATIONAL INC /MD/ | MAR | Nasdaq | Hotels & Motels | 0001048286 | View profile → |
| MARSH & MCLENNAN COMPANIES, INC. | MRSH | NYSE | Insurance Agents, Brokers & Service | 0000062709 | View profile → |
| MARTIN MARIETTA MATERIALS INC | MLM | — | — | 0000916076 | View profile → |
| Marvell Technology, Inc. | MRVL | Nasdaq | Semiconductors & Related Devices | 0001835632 | View profile → |
| Mastercard Inc | MA | NYSE | Services-Business Services, NEC | 0001141391 | View profile → |
| MCDONALDS CORP | MCD | NYSE | Retail-Eating Places | 0000063908 | View profile → |
| MCKESSON CORP | MCK | NYSE | Wholesale-Drugs, Proprietaries & Druggists' Sundries | 0000927653 | View profile → |
| Medline Inc. | MDLN | — | — | 0002046386 | View profile → |
| Medtronic plc | MDT | NYSE | Electromedical & Electrotherapeutic Apparatus | 0001613103 | View profile → |
| MERCADOLIBRE INC | MELI | Nasdaq | Services-Business Services, NEC | 0001099590 | View profile → |
| Merck & Co., Inc. | MRK | NYSE | Pharmaceutical Preparations | 0000310158 | View profile → |
| Meta Platforms, Inc. | META | Nasdaq | Services-Computer Programming, Data Processing, Etc. | 0001326801 | View profile → |
| METLIFE INC | MET | — | — | 0001099219 | View profile → |
| METTLER TOLEDO INTERNATIONAL INC/ | MTD | — | — | 0001037646 | View profile → |
| MEXICAN ECONOMIC DEVELOPMENT INC | FMX | — | — | 0001061736 | View profile → |
| MICROCHIP TECHNOLOGY INC | MCHP | — | — | 0000827054 | View profile → |
| MICRON TECHNOLOGY INC | MU | Nasdaq | Semiconductors & Related Devices | 0000723125 | View profile → |
| MICROSOFT CORP | MSFT | Nasdaq | Services-Prepackaged Software | 0000789019 | View profile → |
| Midea Group Co., Ltd./ADR | MGCLY | OTC | — | 0002039784 | View profile → |
| MITSUBISHI UFJ FINANCIAL GROUP INC | MUFG | NYSE | Commercial Banks, NEC | 0000067088 | View profile → |
Company information is sourced from public SEC records and may be incomplete or delayed. Industry categories reflect reported SEC SIC classifications. Data sources & methodology.
